|
Schedule/Results
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
| Games |
| 177 | Tue, 03/09/2010* | 4:00 PM | Archbishop Spalding High School | Front Field | Spalding Freshmen | Arundel | | |
| 178 | Wed, 03/10/2010* | 4:00 PM | Archbishop Spalding High School | Front Field | Spalding Varsity | River Hill | | |
| 159 | Sat, 03/13/2010* | 11:00 AM | Archbishop Spalding High School | Turf Field | Spalding Varsity | St. Mary's Ryken | | |
| 197 | Thu, 03/18/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Junior Varsity | DeMatha | | |
| 198 | Sat, 03/20/2010 | TBD | Archbishop Spalding High School | | Spalding Junior Varsity | St. Mary's Ryken | TBD | |
| 162 | Sat, 03/20/2010 | 9:00 AM | Archbishop Spalding High School | Andy Eser Memorial | Spalding Varsity | Trinity Pawling | 18 - 9 | box |
| 214 | Sat, 03/20/2010 | 11:00 AM | Archbishop Spalding High School | Turf Field | Trinity Pawling | The Hill Academy | | |
| 195 | Sat, 03/20/2010 | 1:00 PM | Archbishop Spalding High School | Andy Eser Memorial | Spalding Varsity | The Hill Academy | 8 - 12 | box |
| 163 | Fri, 03/26/2010 | 7:00 PM | Archbishop Spalding High School | | Spalding Varsity | Boys' Latin | 11 - 13 | box |
| 181 | Mon, 03/29/2010 | 12:00 AM | Archbishop Spalding High School | | Spalding Freshmen | Calvert Hall | Rained Out | |
| 200 | Tue, 03/30/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Junior Varsity | Mount St. Joe | | |
| 201 | Tue, 04/06/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Junior Varsity | McDonogh | | |
| 167 | Fri, 04/09/2010 | 7:00 PM | Archbishop Spalding High School | | Spalding Varsity | St. Mary's | 11 - 10 | box |
| 203 | Mon, 04/12/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Junior Varsity | Gilman | | |
| 184 | Mon, 04/12/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Freshmen | St. Paul's | | |
| 185 | Wed, 04/14/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Freshmen | Gilman | | |
| 169 | Fri, 04/16/2010 | 7:00 PM | Archbishop Spalding High School | | Spalding Varsity | Severn School | 8 - 7 | box |
| 206 | Mon, 04/19/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Junior Varsity | Boys' Latin | | |
| 187 | Wed, 04/21/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Freshmen | Loyola | | |
| 171 | Fri, 04/23/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Varsity | Mount St. Joe | 11 - 1 | box |
| 208 | Mon, 04/26/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Junior Varsity | St. Paul's | | |
| 189 | Wed, 04/28/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Freshmen | Boys' Latin | | |
| 209 | Thu, 04/29/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Junior Varsity | Calvert Hall | | |
| 190 | Mon, 05/03/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Freshmen | Mount St. Joe | | |
| 210 | Mon, 05/03/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Junior Varsity | St. Mary's | | |
| 175 | Fri, 05/07/2010 | 7:00 PM | Archbishop Spalding High School | | Spalding Varsity | Loyola | 6 - 7 | box |
| 176 | Tue, 05/11/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Varsity | Gilman | 5 - 7 | box |
| 193 | Wed, 05/12/2010 | 4:00 PM | Archbishop Spalding High School | | Spalding Freshmen | St. Mary's | | |
| 158 | Tue, 03/09/2010* | 4:00 PM | Arundel High School | Scrimmage | Arundel | Spalding Varsity | | |
| 199 | Thu, 03/25/2010 | 4:00 PM | Boys' Latin School of Maryland | | Boys' Latin | Spalding Junior Varsity | | |
| 182 | Wed, 03/31/2010 | 4:00 PM | Boys' Latin School of Maryland | | Boys' Latin | Spalding Freshmen | | |
| 170 | Tue, 04/20/2010 | 4:00 PM | Boys' Latin School of Maryland | | Boys' Latin | Spalding Varsity | 14 - 9 | box |
| 213 | Sun, 03/21/2010* | 5:00 PM | Broadneck High School | Turf Field | Broadneck Bays | Spalding Freshmen | | |
| 165 | Sat, 04/03/2010 | 2:00 PM | Broadneck High School | | Glenelg HS | Spalding Varsity | 6 - 7 | box |
| 215 | Sat, 04/03/2010 | 6:00 PM | Broadneck High School | | Broadneck | Spalding Varsity | 5 - 11 | box |
| 188 | Mon, 04/26/2010 | 4:00 PM | Calvert Hall College High School | | Calvert Hall | Spalding Freshmen | | |
| 173 | Fri, 04/30/2010 | 4:00 PM | Calvert Hall College High School | | Calvert Hall | Spalding Varsity | 11 - 2 | box |
| 161 | Thu, 03/18/2010 | 4:30 PM | DeMatha Catholic High School | | DeMatha | Spalding Varsity | 10 - 9 | box |
| 168 | Thu, 04/01/2010 | 4:00 PM | Gilman School | | Gilman | Spalding Varsity | 11 - 14 | box |
| 212 | Mon, 05/10/2010 | 4:00 PM | Gilman School | | Gilman | Spalding Junior Varsity | | |
| 192 | Mon, 05/10/2010 | 4:00 PM | Gilman School | | Gilman | Spalding Freshmen | | |
| 160 | Tue, 03/23/2010 | 4:30 PM | Landon School | | Landon School | Spalding Varsity | 10 - 9 | box |
| 180 | Wed, 03/24/2010 | 4:00 PM | Loyola Blakefield | | Loyola | Spalding Freshmen | | |
| 211 | Thu, 05/06/2010 | 4:00 PM | Loyola Blakefield | | Loyola | Spalding Junior Varsity | | |
| 166 | Tue, 04/06/2010 | 4:00 PM | McDonogh School | | McDonogh | Spalding Varsity | 5 - 8 | box |
| 216 | Fri, 05/14/2010** | 4:00 PM | McDonogh School | | McDonogh | Spalding Varsity | 15 - 9 | box |
| 164 | Tue, 03/30/2010 | 4:00 PM | Mount St. Joseph High School | | Mount St. Joe | Spalding Varsity | 1 - 7 | box |
| 194 | Sat, 04/03/2010 | 9:00 AM | Mount St. Joseph High School | | Mount St. Joe | Spalding Freshmen | | |
| 207 | Thu, 04/22/2010 | 4:00 PM | Mount St. Joseph High School | | Mount St. Joe | Spalding Junior Varsity | | |
| 204 | Thu, 04/15/2010 | 4:00 PM | Severn School | | Severn School | Spalding Junior Varsity | | |
| 196 | Wed, 03/17/2010* | 4:00 PM | Severna Park High School | Roberts Field | Severna Park | Spalding Junior Varsity | | |
| 202 | Fri, 04/09/2010 | 4:00 PM | St. Mary's High School (Turf Field) | | St. Mary's | Spalding Junior Varsity | | |
| 186 | Mon, 04/19/2010 | 4:00 PM | St. Mary's High School (Turf Field) | | St. Mary's | Spalding Freshmen | | |
| 174 | Tue, 05/04/2010 | 4:00 PM | St. Mary's High School (Turf Field) | St. Mary's Field @ St. John Neumann Church | St. Mary's | Spalding Varsity | 15 - 3 | box |
| 172 | Tue, 04/27/2010 | 4:00 PM | St. Paul's School for Boys | | St. Paul's | Spalding Varsity | 9 - 4 | box |
| 191 | Wed, 05/05/2010 | 4:00 PM | St. Paul's School for Boys | | St. Paul's | Spalding Freshmen | | |
| * exhibition, ** playoff, *** make-up |
|
| * exhibition, ** playoff |
|
| Practices |
| Wed, 02/24/2010 |
5:00 PM |
Tryout Group 2 |
Archbishop Spalding High School |
New Gym |
details |
| Wed, 02/24/2010 |
6:00 PM |
Tryout Group 1 |
Archbishop Spalding High School |
New Gym |
details |
| Mon, 03/15/2010 |
4:00 PM - 6:00 PM |
Spalding Freshmen |
Archbishop Spalding High School |
Side Field |
details |
| Tue, 03/16/2010 |
4:00 PM - 6:00 PM |
Spalding Freshmen |
Archbishop Spalding High School |
Side Field |
details |
| Wed, 03/17/2010 |
4:00 PM - 6:00 PM |
Spalding Freshmen |
Archbishop Spalding High School |
Side Field |
details |
| Thu, 03/18/2010 |
4:00 PM - 6:00 PM |
Spalding Freshmen |
Archbishop Spalding High School |
Side Field |
details |
| Fri, 03/19/2010 |
4:00 PM - 6:00 PM |
Spalding Freshmen |
Archbishop Spalding High School |
Side Field |
details |
| Fri, 03/19/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Mon, 03/22/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Tue, 03/23/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Wed, 03/24/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Thu, 03/25/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Fri, 03/26/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Mon, 03/29/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Tue, 03/30/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Wed, 03/31/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Mon, 04/05/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Tue, 04/06/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Wed, 04/07/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Thu, 04/08/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Fri, 04/09/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Mon, 04/12/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Tue, 04/13/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Wed, 04/14/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Thu, 04/15/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Fri, 04/16/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Mon, 04/19/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Tue, 04/20/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Wed, 04/21/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Thu, 04/22/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Fri, 04/23/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Mon, 04/26/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Tue, 04/27/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Wed, 04/28/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Thu, 04/29/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Fri, 04/30/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Mon, 05/03/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Tue, 05/04/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Wed, 05/05/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Thu, 05/06/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Fri, 05/07/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Mon, 05/10/2010 |
4:00 PM - 6:00 PM |
Spalding Junior Varsity |
Archbishop Spalding High School |
Front Field |
details |
| Mon, 05/10/2010 |
5:00 PM - 7:00 PM |
Spalding Varsity |
Archbishop Spalding High School |
Turf Field |
details |
| Wed, 05/12/2010 |
5:00 PM - 7:00 PM |
Spalding Varsity |
Archbishop Spalding High School |
Turf Field |
details |
| Thu, 05/13/2010 |
5:00 PM - 7:00 PM |
Spalding Varsity |
Archbishop Spalding High School |
Turf Field |
details |
|
|
|
|
|
 |
|



| Upcoming Games |
| No games scheduled. |

| Upcoming Practices |
| No practices scheduled. |

| Upcoming Events |
| No events scheduled. |
|
 |
|
|
|